The Community Engagement Committee meets on the first Wednesday of the month.
Mission: “To be responsible for educating the Council on specific underserved communities and high risk populations and ongoing and emerging issues for people living with HIV and at highest risk for HIV.”
Please check the latest Meeting Calendar for the most up-to-date meeting information.
2024 | ||
---|---|---|
Agendas | Minutes | Recordings |
Cancelled | ||
November 13, 2024 | November 13, 2024 | Click Here |
October 2, 2024 | October 2, 2024 | Click Here |
September 4, 2024 | September 4, 2024 | Click Here |
August 7, 2024 | August 7, 2024 | Click Here |
July 10, 2024 | July 10, 2024 | Click Here |
June 5, 2024 | June 5, 2024 | Click Here |
Cancelled | ||
April 3, 2024 | April 3, 2024 | Click Here |
March 6, 2024 | March 6, 2024 | Click Here |
February 7, 2024 | February 7, 2024 | Click Here |
Cancelled |
2023 | | |
---|---|---|
Agendas | Minutes | Recordings |
November 1, 2023 | November 1, 2023 | Click Here |
October 4, 2023 | October 4, 2023 | Click Here |
September 6, 2023 | September 6, 2023 | Click Here |
July 5, 2023 | July 5, 2023 | Click Here |
June 7, 2023 | June 7, 2023 | Click Here |
May 3, 2023 | May 3, 2023 | Click Here |
April 5, 2023 | April 5, 2023 | Click Here |
March 8, 2023 | March 8, 2023 | Click Here |
February 1, 2023 | February 1, 2023 | Click Here |
Cancelled |
2020 | ||
---|---|---|
Agendas | Minutes | Recordings |
October 7, 2020 | October 7, 2020 | Click Here |
September 2, 2020 | September 2, 2020 | Click Here |
August 5, 2020 | August 5, 2020 | Click Here |
July 1, 2020 | July 1, 2020 | Click Here |
June 3, 2020 | June 3, 2020 | Click Here |
May 6, 2020 | May 6, 2020 | Click Here |
March 4, 2020 | March 4, 2020 | Available upon Request |
February 5, 2020 | February 5, 2020 | Available upon Request |
January 8, 2020 | January 8, 2020 | Available upon Request |
2019 | ||
---|---|---|
Agendas | Minutes | Recordings |
November 6, 2019 | November 6, 2019 | Available upon Request |
October 2, 2019 | October 2, 2019 | Available upon Request |
August 7, 2019 | August 7, 2019 | Available upon Request |
July 3, 2019 | July 3, 2019 | Available upon Request |
April 3, 2019 | April 3, 2019 | Available upon Request |
March 6, 2019 | March 6, 2019 | Available upon Request |
February 6, 2019 | February 6, 2019 | Available upon Request |
2018 | ||
---|---|---|
Agendas | Minutes | Recordings |
November 7, 2018 | November 7, 2018 | Available upon Request |
October 3, 2018 | October 3, 2018 | Available upon Request |
September 5, 2018 | September 5, 2018 | Available upon Request |
August 1, 2018 | August 1, 2018 | Available upon Request |
July 3, 2018 | July 3, 2018 | Available upon Request |
June 6, 2018 | June 6, 2018 | Available upon Request |
May 2, 2018 | May 2, 2018 | Available upon Request |
April 4, 2018 | April 4, 2018 | Available upon Request |
February 7, 2018 | February 7, 2018 | Available upon Request |
2017 | ||
---|---|---|
Agendas | Minutes | Recordings |
November 1, 2017 | November 1, 2017 | Available upon Request |
September 6, 2017 | September 6, 2017 | Available upon Request |
August 2, 2017 | August 2, 2017 | Available upon Request |
July 5, 2017 | July 5, 2017 | Available upon Request |
May 3, 2017 | May 3, 2017 | Available upon Request |
April 5, 2017 | April 5, 2017 | Available upon Request |
February 1, 2017 | February 1, 2017 | Available upon Request |
January 4, 2017 | January 4, 2017 | Available upon Request |
2016 | ||
---|---|---|
Agendas | Minutes | Recordings |
November 2, 2016 | November 2, 2016 | Available upon Request |
October 5, 2016 | October 5, 2016 | Available upon Request |
September 7, 2016 | September 7, 2016 | Available upon Request |
July 6, 2016 | July 6, 2016 | Available upon Request |
For archived meeting materials, please contact Council Staff.